Solar Cell Steady-State Simulator
Technical Parameters
| Model | GSIV-26A |
|---|---|
| Test Size | 300mm×300mm |
| Light Source | ≥40 high-power LED combination light sources |
| Spectral Range | 300nm–1800nm , 32 channel adjustable |
| Light Source Grade | A+A+A+ |
| Irradiance Range | 200–1650 W/m² |
| Classification | non-uniformity A+(<1%) instability A+ (STI<0.25%, LTI<1%) spectral match A+(0.875-1.125) |
| Test Duration | 10ms to steady-state, continuously adjustable |
| Voltage Range | 2.5 V/10 V/75 V/100 V/150V/300 V |
| Current Range | 0.05A/0.1A/0.2A/0.5A/1A/2A/5A/10A/20A |
